Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 33.07 | 29.13-35.43 | 23.23 | 24.41-30.71 | 30.71-37.01 |
M | 33.86 | 30.71-37.01 | 23.62 | 25.98-32.28 | 32.28-38.58 |
L | 34.65 | 32.28-38.58 | 24.02 | 27.56-33.86 | 33.86-40.16 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 84 | 74-90 | 59 | 62-78 | 78-94 |
M | 86 | 78-94 | 60 | 66-82 | 82-98 |
L | 88 | 82-98 | 61 | 70-86 | 86-102 |
Attribute | |
Closure Type | Tie-wrap |
Color | Purple |
Element | V-neck,Printing,Hollowed Out,Lace Up,Fold,Patchwork |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Short |
Material | Milk Fiber |
Neckline | V Neck |
Pattern Type | Print/Printed,Pleated/Ruched/Draped |
Season | Spring,Summer,Autumn |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve,Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |