Inches
Centimeters
Size | Length | Bust | Waist | Sleeve | Hip |
---|---|---|---|---|---|
XS | 33.46 | 29.13-33.07 | 23.23-25.20 | 26.77 | 33.86-35.43 |
S | 33.86 | 29.92-34.65 | 24.80-26.77 | 27.17 | 35.43-37.01 |
M | 34.25 | 31.50-36.22 | 26.38-28.35 | 27.56 | 37.01-38.58 |
L | 34.65 | 33.07-37.80 | 27.95-29.92 | 27.95 | 38.58-40.16 |
Size | Length | Bust | Waist | Sleeve | Hip |
---|---|---|---|---|---|
XS | 85 | 74-84 | 59-64 | 68 | 86-90 |
S | 86 | 76-88 | 63-68 | 69 | 90-94 |
M | 87 | 80-92 | 67-72 | 70 | 94-98 |
L | 88 | 84-96 | 71-76 | 71 | 98-102 |
Attribute | |
Closure Type | Zipper Up |
Color | Rose Red,Black |
Element | Fishbone,Perspective,Backless,Pure Color,Patchwork |
Fabric | Polyester |
Fabric Content | 30%-50% |
Gender | Women |
Length | Mini |
Material | Satin,Gauze |
Neckline | Sweetheart Collar |
Pattern Type | Solid,Pleated/Ruched/Draped,Patchwork |
Season | Spring |
Size | XS,S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Wash&Care | Hand Wash |