Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 25.98 | 30.71-33.86 | 25.20-27.56 | 31.50-35.43 |
| M | 26.77 | 32.28-35.43 | 26.77-29.13 | 33.07-37.01 |
| L | 27.56 | 33.86-37.01 | 28.35-30.71 | 34.65-38.58 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 66 | 78-86 | 64-70 | 80-90 |
| M | 68 | 82-90 | 68-74 | 84-94 |
| L | 70 | 86-94 | 72-78 | 88-98 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Wine Red,Black,Champagne |
| Element | Fold,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Short |
| Material | Satin |
| Neckline | Cowl Neck |
| Pattern Type | Solid,Pleated/Ruched/Draped |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Spaghetti Strap,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy,Prom |
| Wash&Care | Hand Wash |
