Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
S | 52.36 | 20.47-27.56 | 27.56-33.86 |
M | 53.15 | 22.05-29.13 | 29.13-35.43 |
L | 53.94 | 23.62-30.71 | 30.71-37.01 |
XL | 54.72 | 25.20-32.28 | 32.28-36.22 |
2XL | 55.51 | 26.77-33.86 | 33.86-40.16 |
Size | Length | Waist | Hip |
---|---|---|---|
S | 133 | 52-70 | 70-86 |
M | 135 | 56-74 | 74-90 |
L | 137 | 60-78 | 78-94 |
XL | 139 | 64-82 | 82-92 |
2XL | 141 | 68-86 | 86-102 |
Attribute | |
Closure Type | Tie-wrap |
Color | Multicolored |
Element | Printing,Gauze,Split Hem,Backless,Halter |
Fabric | Polyester,Spandex |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Ankle Length |
Material | Polyester/Terylene |
Pattern Type | Print/Printed |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless,Halter |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash |