Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 25.98 | 29.13/36.22 | 18.31 | 24.41/32.68 | 30.31/37.80 |
M | 26.57 | 30.71/37.80 | 18.50 | 25.98/34.25 | 31.89/39.37 |
L | 27.17 | 32.28/39.37 | 18.70 | 27.56/35.83 | 33.46/40.94 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 66 | 74/92 | 46.5 | 62/83 | 77/96 |
M | 67.5 | 78/96 | 47 | 66/87 | 81/100 |
L | 69 | 82/100 | 47.5 | 70/91 | 85/104 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | Colorblock,Halter,Contrast Color,Patchwork |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Pattern Type | Contrast Color,Patchwork |
Season | Spring,Summer,Autumn |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Halter |
Stretchability | Little Stretchable |
Style | Sexy & Club,Fashion |
Trends | ABG (Asian Baby Girl) Stylish |
Wash&Care | Hand Wash,Machine Wash |