Inches
Centimeters
Size | Length | Bust | Waist |
---|---|---|---|
S | 51.97 | 27.95-34.25 | 24.02-27.56 |
M | 52.76 | 29.53-35.83 | 25.59-29.13 |
L | 53.54 | 31.10-37.40 | 27.17-30.71 |
Size | Length | Bust | Waist |
---|---|---|---|
S | 132 | 71-87 | 61-70 |
M | 134 | 75-91 | 65-74 |
L | 136 | 79-95 | 69-78 |
Attribute | |
Closure Type | Tie-wrap |
Color | Black,White,Apricot,Orange |
Element | Split Hem,Bandage,Patchwork,Pure Color |
Fabric | Polyester,Spandex |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Ankle Length |
Material | Milk Fiber |
Neckline | Mock Neck |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash |