Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 23.62 | 28.35-37.01 | 19.69 | 24.02-35.04 | 30.71-38.58 |
M | 24.21 | 29.92-38.58 | 19.88 | 25.59-36.61 | 32.28-40.16 |
L | 24.80 | 32.28-40.16 | 20.08 | 27.17-38.19 | 33.86-41.73 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 60 | 72-94 | 50 | 61-89 | 78-98 |
M | 61.5 | 76-98 | 50.5 | 65-93 | 82-102 |
L | 63 | 82-102 | 51 | 69-97 | 86-106 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | Gauze,Waist Cut,Patchwork,Pure Color,Hollowed Out,Backless |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Mini |
Material | Polyester/Terylene |
Neckline | Boat Neck |
Pattern Type | Solid,Hollow Out |
Season | Spring,Summer,Autumn |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve,Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash |