Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 37.80 | 28.35 | 25.98 | 23.62 | 31.50 |
| M | 38.19 | 29.92 | 26.38 | 25.20 | 33.07 |
| L | 38.58 | 31.50 | 26.77 | 26.77 | 34.65 |
| XL | 38.98 | 33.07 | 27.17 | 28.35 | 36.22 |
| 2XL | 39.37 | 34.65 | 27.56 | 29.92 | 37.80 |
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 96 | 72 | 66 | 60 | 80 |
| M | 97 | 76 | 67 | 64 | 84 |
| L | 98 | 80 | 68 | 68 | 88 |
| XL | 99 | 84 | 69 | 72 | 92 |
| 2XL | 100 | 88 | 70 | 76 | 96 |
| Attribute | |
| Closure Type | Pullover |
| Color | Red,Black,Yellow |
| Element | Perspective,Gauze,Pure Color,Patchwork |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Knee Length |
| Material | Milk Fiber And Gauze |
| Neckline | V Neck |
| Pattern Type | Patchwork |
| Season | Spring,Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
