Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 15.75 | 31.50 | 27.56 | 34.65 |
M | 16.14 | 33.07 | 29.13 | 36.22 |
L | 16.54 | 34.65 | 30.71 | 37.80 |
XL | 16.93 | 36.22 | 32.28 | 39.37 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 40 | 80 | 70 | 88 |
M | 41 | 84 | 74 | 92 |
L | 42 | 88 | 78 | 96 |
XL | 43 | 92 | 82 | 100 |
Attribute | |
Closure Type | Tie-wrap |
Color | Brown,Black |
Element | Hollowed Out,Pure Color,Halter |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Mini |
Material | Pleuche |
Pattern Type | Solid,Hollow Out |
Season | Spring,Summer |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless,Halter |
Stretchability | Little Stretchable |
Style | Sexy & Club,Prom |
Trends | Body Vibe |
Wash&Care | Hand Wash |