Inches
Centimeters
| Size | Waist | Length | Bust | Hip |
|---|---|---|---|---|
| S | 23.62-25.98 | 40.55 | 26.77-33.86 | 30.71-35.43 |
| M | 25.20-27.56 | 41.54 | 28.35-35.43 | 32.28-37.01 |
| L | 26.77-29.13 | 42.52 | 29.92-37.01 | 33.86-38.58 |
| Size | Waist | Length | Bust | Hip |
|---|---|---|---|---|
| S | 60-66 | 103 | 68-86 | 78-90 |
| M | 64-70 | 105.5 | 72-90 | 82-94 |
| L | 68-74 | 108 | 76-94 | 86-98 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Purple |
| Element | Printing,Drawstring,Hollowed Out,Lace Up,Halter,Backless |
| Fabric | Polyester,Spandex |
| Fabric Content | Less Than 10%,100% |
| Gender | Women |
| Length | Mid Calf Length |
| Material | Polyester/Terylene |
| Pattern Type | Print/Printed,Hollow Out |
| Season | Spring |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Halter,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
