Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 29.92 | 29.13-34.65 | 24.41-27.56 | 29.92-35.43 |
M | 30.71 | 30.71-36.22 | 25.98-29.13 | 31.50-37.01 |
L | 31.50 | 32.28-37.80 | 27.56-30.71 | 33.07-38.58 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 76 | 74-88 | 62-70 | 76-90 |
M | 78 | 78-92 | 66-74 | 80-94 |
L | 80 | 82-96 | 70-78 | 84-98 |
Attribute | |
Closure Type | Tie-wrap |
Color | Black,Pink,Silvery |
Element | sexy,Knitting,Sequins,Patchwork,Pure Color,Backless |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Mini |
Material | Knitting/Knit |
Neckline | Boat Neck |
Pattern Type | Sequined |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy & Club |
Trends | ALL |
Wash&Care | Hand Wash,Machine Wash |