Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 45.28 | 29.92 | 24.41 | 33.86 |
M | 45.67 | 31.50 | 25.98 | 35.43 |
L | 46.06 | 33.07 | 27.56 | 37.01 |
XL | 46.46 | 34.65 | 29.13 | 38.58 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 115 | 76 | 62 | 86 |
M | 116 | 80 | 66 | 90 |
L | 117 | 84 | 70 | 94 |
XL | 118 | 88 | 74 | 98 |
Attribute | |
Closure Type | Pullover |
Color | Black,Red |
Element | sexy,Backless,Tassels,Hollowed Out,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Mid Calf Length |
Material | Satin |
Neckline | Boat Neck |
Pattern Type | Solid,Fringe/Tassels |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |