Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
XS | 31.89 | 11.81 | 20.87 | 29.92 |
S | 32.28 | 12.60 | 22.44 | 31.50 |
M | 32.68 | 13.39 | 24.02 | 33.07 |
L | 33.07 | 14.17 | 25.59 | 34.65 |
XL | 33.46 | 14.96 | 26.77 | 36.22 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
XS | 81 | 30 | 53 | 76 |
S | 82 | 32 | 57 | 80 |
M | 83 | 34 | 61 | 84 |
L | 84 | 36 | 65 | 88 |
XL | 85 | 38 | 68 | 92 |
Attribute | |
Closure Type | Tie-wrap |
Color | Blue,Rose Red,Black,Pink,Red,Light Green,Purple |
Element | Pure Color,Backless |
Fabric | Polypropylene |
Fabric Content | 91%-99% |
Gender | Women |
Length | Short |
Material | Chemical Fiber Blend |
Neckline | Boat Neck |
Pattern Type | Solid,Hollow Out |
Season | Spring,Summer |
Size | XS,S,M,L,XL |
Sleeve Length | Sleeveless |
Sleeve Style | Spaghetti Strap,Backless |
Stretchability | Little Stretchable |
Trends | ABG (Asian Baby Girl) Stylish |
Wash&Care | Hand Wash |