Inches
Centimeters
Size | Top Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 15.75 | 29.13 | 25.98 | 33.86 |
M | 16.14 | 30.71 | 27.56 | 35.43 |
L | 16.54 | 32.28 | 29.13 | 37.01 |
XL | 16.93 | 33.86 | 30.71 | 38.58 |
2XL | 17.32 | 35.43 | 32.28 | 40.16 |
Size | Top Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 40 | 74 | 66 | 86 |
M | 41 | 78 | 70 | 90 |
L | 42 | 82 | 74 | 94 |
XL | 43 | 86 | 78 | 98 |
2XL | 44 | 90 | 82 | 102 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | leisure time,Pure Color,sleeveless |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Neckline | Halter |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |