Inches
Centimeters
Size | Bust | Sleeve | Length | Hip | Waist |
---|---|---|---|---|---|
S | 29.13-33.07 | 23.23 | 30.31 | 29.92-33.86 | 22.05-25.98 |
M | 30.71-34.65 | 23.62 | 31.10 | 31.50-35.43 | 23.62-27.56 |
L | 32.28-36.22 | 24.02 | 31.89 | 33.07-37.01 | 25.20-29.13 |
Size | Bust | Sleeve | Length | Hip | Waist |
---|---|---|---|---|---|
S | 74-84 | 59 | 77 | 76-86 | 56-66 |
M | 78-88 | 60 | 79 | 80-90 | 60-70 |
L | 82-92 | 61 | 81 | 84-94 | 64-74 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | Bow,Contrast Color,Fold,Patchwork,Pure Color |
Fabric | Polyester,Spandex |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | V Neck,Halter |
Pattern Type | Solid,Contrast Color,Hollow Out |
Season | Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Mono Sense |
Wash&Care | Machine Wash |