Inches
Centimeters
| Size | Bust | Length | Hip | Sleeve | Waist |
|---|---|---|---|---|---|
| XS | 29.92-33.07 | 29.53 | 33.07-35.43 | 26.38 | 25.98-25.20 |
| S | 31.50-34.65 | 29.92 | 34.65-37.01 | 26.77 | 26.77-27.56 |
| M | 33.07-36.22 | 30.31 | 36.22-38.58 | 27.17 | 28.35-29.13 |
| L | 34.65-37.80 | 30.71 | 37.80-40.16 | 27.56 | 29.92-30.71 |
| Size | Bust | Length | Hip | Sleeve | Waist |
|---|---|---|---|---|---|
| XS | 76-84 | 75 | 84-90 | 67 | 66-64 |
| S | 80-88 | 76 | 88-94 | 68 | 68-70 |
| M | 84-92 | 77 | 92-98 | 69 | 72-74 |
| L | 88-96 | 78 | 96-102 | 70 | 76-78 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Pink |
| Element | Drawstring,Perspective,Backless,Hollowed Out,Lace Up,Fold,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 30%-50% |
| Gender | Women |
| Length | Mini |
| Material | Chiffon |
| Neckline | Sweetheart Collar |
| Pattern Type | Solid,Pleated/Ruched/Draped |
| Season | Summer |
| Size | XS,S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Flare Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Wash&Care | Hand Wash |
