Inches
Centimeters
| Size | Bust | Length | Waist |
|---|---|---|---|
| S | 34.65 | 32.28 | 26.77 |
| M | 36.22 | 32.68 | 28.35 |
| L | 37.80 | 33.07 | 29.92 |
| XL | 39.37 | 33.46 | 31.50 |
| 2XL | 40.94 | 33.86 | 33.07 |
| Size | Bust | Length | Waist |
|---|---|---|---|
| S | 88 | 82 | 68 |
| M | 92 | 83 | 72 |
| L | 96 | 84 | 76 |
| XL | 100 | 85 | 80 |
| 2XL | 104 | 86 | 84 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black,Blue,Purple,Red |
| Element | Pure Color,Transparent,Patchwork |
| Fabric | Polyester |
| Fabric Content | 10%-29% |
| Length | Short |
| Material | Polyester/Terylene |
| Pattern Type | Patchwork |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Halter,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy,Sexy & Club |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
