Inches
Centimeters
Size | Bust | Waist | Length | Hip |
---|---|---|---|---|
S | 29.92 | 25.20 | 24.80 | 33.07 |
M | 31.50 | 26.77 | 25.20 | 34.65 |
L | 33.07 | 28.35 | 25.59 | 36.22 |
XL | 34.65 | 29.92 | 25.98 | 37.80 |
2XL | 36.22 | 31.50 | 26.38 | 39.37 |
Size | Bust | Waist | Length | Hip |
---|---|---|---|---|
S | 76 | 64 | 63 | 84 |
M | 80 | 68 | 64 | 88 |
L | 84 | 72 | 65 | 92 |
XL | 88 | 76 | 66 | 96 |
2XL | 92 | 80 | 67 | 100 |
Attribute | |
Closure Type | Zipper Up,Tie-wrap |
Color | Black,Green,Light Blue |
Element | Perspective,Hollowed Out,Gauze,Fold,Pure Color,Patchwork |
Fabric | Polyester |
Fabric Content | 100% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Pattern Type | Hollow Out,Patchwork |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Halter,Backless |
Stretchability | Little Stretchable |
Style | Sexy,Sexy & Club |
Trends | Body Vibe |
Wash&Care | Hand Wash |