Inches
Centimeters
Size | Bust | Length | Waist | Hip |
---|---|---|---|---|
XS | 25.98 | 23.03 | 23.23 | 32.28 |
S | 27.56 | 23.43 | 24.80 | 33.86 |
M | 29.13 | 23.82 | 26.38 | 35.43 |
L | 30.71 | 24.21 | 27.95 | 37.01 |
Size | Bust | Length | Waist | Hip |
---|---|---|---|---|
XS | 66 | 58.5 | 59 | 82 |
S | 70 | 59.5 | 63 | 86 |
M | 74 | 60.5 | 67 | 90 |
L | 78 | 61.5 | 71 | 94 |
Attribute | |
Closure Type | Zipper Up |
Color | Blue,Brown |
Element | Hollowed Out,Bandage,Pure Color,Halter |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Mini |
Material | Polyester/Terylene |
Neckline | Halter |
Pattern Type | Solid,Pleated/Ruched/Draped |
Season | Spring |
Size | XS,S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Spaghetti Strap |
Style | Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash |