Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 38.19 | 33.86 | 24.80 | 33.46 |
M | 38.58 | 35.43 | 26.38 | 35.04 |
L | 38.98 | 37.01 | 27.95 | 36.61 |
XL | 39.37 | 38.58 | 29.53 | 38.19 |
2XL | 39.76 | 40.16 | 31.10 | 39.76 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 97 | 86 | 63 | 85 |
M | 98 | 90 | 67 | 89 |
L | 99 | 94 | 71 | 93 |
XL | 100 | 98 | 75 | 97 |
2XL | 101 | 102 | 79 | 101 |
Attribute | |
Closure Type | Pullover |
Color | White |
Element | Drawstring,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Solid,Fringe/Tassels |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |