Inches
Centimeters
Size | Waist | Length | Bust | Hip |
---|---|---|---|---|
S | 24.41-29.13 | 32.28 | 27.56-32.28 | 32.28-37.01 |
M | 25.98-30.71 | 33.07 | 29.13-33.86 | 33.86-38.58 |
L | 27.56-32.28 | 33.86 | 30.71-35.43 | 35.43-40.16 |
Size | Waist | Length | Bust | Hip |
---|---|---|---|---|
S | 62-74 | 82 | 70-82 | 82-94 |
M | 66-78 | 84 | 74-86 | 86-98 |
L | 70-82 | 86 | 78-90 | 90-102 |
Attribute | |
Closure Type | Zipper Up,Tie-wrap |
Color | Deep Blue,Orange,Black |
Element | Drawstring,Lace Up,Pure Color,sexy,Halter |
Fabric | Acetate Fiber,Spandex |
Fabric Content | Less Than 10%,81%-90% |
Gender | Women |
Length | Short |
Material | Milk Fiber |
Pattern Type | Solid,Hollow Out |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Strapless,Halter |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |