Inches
Centimeters
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
S | 32.68-36.22 | 27.56 | 36.22 | 23.43 |
M | 34.25-37.80 | 29.13 | 37.80 | 24.02 |
L | 36.61-40.16 | 31.50 | 40.16 | 24.80 |
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
S | 83-92 | 70 | 92 | 59.5 |
M | 87-96 | 74 | 96 | 61 |
L | 93-102 | 80 | 102 | 63 |
Attribute | |
Closure Type | Tie-wrap |
Color | Black,White |
Element | sexy,Halter,Faux Pearl,Cross Belt,Lace Up,Fold,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 100% |
Gender | Women |
Length | Short |
Material | Satin |
Neckline | Bow Neck |
Pattern Type | Solid,Pleated/Ruched/Draped |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Halter |
Style | Sexy,Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |