Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 25.59 | 30.71-33.07 | 26.77 | 36.22 |
M | 26.38 | 32.28-34.65 | 28.35 | 37.80 |
L | 27.17 | 33.86-36.22 | 29.92 | 39.37 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 65 | 78-84 | 68 | 92 |
M | 67 | 82-88 | 72 | 96 |
L | 69 | 86-92 | 76 | 100 |
Attribute | |
Closure Type | Pullover |
Color | Red |
Element | Printing,Bandage,Flower,sexy,Backless |
Fabric | Polyester |
Fabric Content | 100% |
Gender | Women |
Length | Short |
Material | Chiffon,Woven |
Neckline | Boat Neck |
Pattern Type | Print/Printed |
Season | Summer |
Size | S,M,L |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | ABG (Asian Baby Girl) Stylish |
Wash&Care | Hand Wash |