Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 38.58 | 28.35/35.43 | 24.41/31.50 | 29.92/37.01 |
M | 39.37 | 29.92/37.01 | 25.98/33.07 | 32.28/38.58 |
L | 40.16 | 31.50/38.58 | 27.56/34.65 | 33.86/40.16 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 98 | 72/90 | 62/80 | 76/94 |
M | 100 | 76/94 | 66/84 | 82/98 |
L | 102 | 80/98 | 70/88 | 86/102 |
Attribute | |
Closure Type | Pullover |
Color | Green,Black |
Element | Hollowed Out,Lace Up,Fold,Irregular,Pure Color,sexy |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Knee Length |
Material | Milk Fiber |
Pattern Type | Solid,Hollow Out |
Season | Spring,Summer,Autumn,Winter |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Halter,Spaghetti Strap |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |