Inches
Centimeters
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 31.89 | 25.98-34.65 | 35.43-38.58 | 29.13-37.01 |
| M | 32.68 | 27.56-36.22 | 37.01-40.16 | 30.71-38.58 |
| L | 33.46 | 29.13-37.80 | 38.58-41.73 | 32.28-40.16 |
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 81 | 66-88 | 90-98 | 74-94 |
| M | 83 | 70-92 | 94-102 | 78-98 |
| L | 85 | 74-96 | 98-106 | 82-102 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Blue |
| Element | sexy,Halter,Bow,Backless,Hollowed Out,Lace Up,Fold,Waist Cut,Patchwork,Pure Color |
| Fabric | Polyester,Spandex |
| Fabric Content | Less Than 10%,91%-99% |
| Gender | Women |
| Length | Short |
| Material | Polyester/Terylene |
| Neckline | Halter |
| Pattern Type | Solid,Hollow Out,Pleated/Ruched/Draped |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Spaghetti Strap,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
