Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 33.46 | 29.92 | 27.17 | 36.22 |
| M | 33.86 | 31.50 | 28.74 | 37.80 |
| L | 34.45 | 33.86 | 31.10 | 40.16 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 85 | 76 | 69 | 92 |
| M | 86 | 80 | 73 | 96 |
| L | 87.5 | 86 | 79 | 102 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Black |
| Element | sexy,Printing,Halter,Backless,Floral,Patchwork |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Mini |
| Material | Polyester/Terylene |
| Neckline | Halter |
| Pattern Type | Print/Printed |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
