Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 29.92 | 35.43 | 28.74 | 34.65 |
| M | 30.71 | 37.01 | 30.31 | 36.22 |
| L | 31.50 | 38.58 | 31.89 | 37.80 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 76 | 90 | 73 | 88 |
| M | 78 | 94 | 77 | 92 |
| L | 80 | 98 | 81 | 96 |
| Attribute | |
| Closure Type | Pullover |
| Color | Pink,Black,White |
| Element | Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Mini |
| Material | Woven Fabric |
| Neckline | Halter |
| Pattern Type | Solid,Pleated/Ruched/Draped |
| Season | Spring,Summer,Autumn |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
