Inches
Centimeters
Size | Length | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|
XS | 23.23 | 28.74-33.07 | 23.62-25.20 | 30.71-35.43 | 27.17 |
S | 23.62 | 30.31-34.65 | 25.20-26.77 | 32.28-37.01 | 27.56 |
M | 24.02 | 31.89-36.22 | 26.77-28.35 | 33.86-38.58 | 27.95 |
L | 24.41 | 33.46-37.80 | 28.35-29.92 | 35.43-40.16 | 28.35 |
Size | Length | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|
XS | 59 | 73-84 | 60-64 | 78-90 | 69 |
S | 60 | 77-88 | 64-68 | 82-94 | 70 |
M | 61 | 81-92 | 68-72 | 86-98 | 71 |
L | 62 | 85-96 | 72-76 | 90-102 | 72 |
Attribute | |
Closure Type | Pullover |
Color | Blue,Black |
Element | Cross Belt,Hollowed Out,Patchwork,Pure Color,Backless |
Fabric | Polyester |
Fabric Content | 30%-50% |
Gender | Women |
Length | Short |
Material | Milk Fiber |
Pattern Type | Solid,Hollow Out |
Season | Spring,Summer |
Size | XS,S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy & Club |
Wash&Care | Hand Wash |