Inches
Centimeters
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 16.93 | 31.50-33.07 | 23.62-25.20 |
| M | 17.32 | 33.07-34.65 | 25.20-26.77 |
| L | 17.72 | 34.65-36.22 | 26.77-28.35 |
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 43 | 80-84 | 60-64 |
| M | 44 | 84-88 | 64-68 |
| L | 45 | 88-92 | 68-72 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Rose Red,Purple |
| Element | Butterfly Pattern,Sequins,Bandage,Backless |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Chemical Fiber Blend |
| Neckline | V Neck |
| Pattern Type | Patchwork,Sequined |
| Season | Spring,Summer,Autumn |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | ABG (Asian Baby Girl) Stylish |
| Wash&Care | Hand Wash |
