Inches
Centimeters
Size | Bust | Hip | Waist | Length | Sleeve |
---|---|---|---|---|---|
S | 31.50 | 32.28 | 25.20 | 35.04 | 22.05 |
M | 33.07 | 33.86 | 26.77 | 35.43 | 22.44 |
L | 34.65 | 35.43 | 28.35 | 35.83 | 22.83 |
XL | 36.22 | 37.01 | 29.92 | 36.22 | 23.23 |
2XL | 37.80 | 38.58 | 31.50 | 36.61 | 23.62 |
Size | Bust | Hip | Waist | Length | Sleeve |
---|---|---|---|---|---|
S | 80 | 82 | 64 | 89 | 56 |
M | 84 | 86 | 68 | 90 | 57 |
L | 88 | 90 | 72 | 91 | 58 |
XL | 92 | 94 | 76 | 92 | 59 |
2XL | 96 | 98 | 80 | 93 | 60 |
Attribute | |
Closure Type | Pullover |
Color | Black,Rose Red,White,Light Green |
Element | sexy,Backless,Hollowed Out,Fold,Irregular,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | Inclined Shoulder |
Pattern Type | Solid,Hollow Out,Pleated/Ruched/Draped |
Season | Summer,Autumn |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | One Shoulder,Backless |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |