Inches
Centimeters
Size | Length | Bust | Hip | Waist |
---|---|---|---|---|
S | 47.24 | 28.35-37.80 | 31.50-39.37 | 26.77 |
M | 48.23 | 29.92-39.37 | 33.07-40.94 | 28.35 |
L | 49.21 | 31.50-40.94 | 34.65-42.52 | 29.92 |
Size | Length | Bust | Hip | Waist |
---|---|---|---|---|
S | 120 | 72-96 | 80-100 | 68 |
M | 122.5 | 76-100 | 84-104 | 72 |
L | 125 | 80-104 | 88-108 | 76 |
Attribute | |
Closure Type | Pullover |
Color | Rose Red,Orange |
Element | Bandage,Irregular,Waist Cut,Printing,Backless |
Fabric | Polyester/Spandex |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Floor Length |
Material | Polyester/Terylene |
Neckline | Inclined Shoulder |
Pattern Type | Print/Printed,Hollow Out |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | One Shoulder,Backless |
Stretchability | Little Stretchable |
Style | Sexy,Sexy & Club |
Trends | Body Vibe |
Wash&Care | Hand Wash |