Inches
Centimeters
Size | Length | Bust | Sleeve | Hip | Shoulder | Waist |
---|---|---|---|---|---|---|
S | 34.65 | 33.86 | 24.80 | 35.43 | 15.35 | 25.98 |
M | 35.04 | 35.43 | 25.20 | 37.01 | 15.75 | 27.56 |
L | 35.63 | 37.80 | 25.79 | 39.37 | 16.34 | 29.92 |
Size | Length | Bust | Sleeve | Hip | Shoulder | Waist |
---|---|---|---|---|---|---|
S | 88 | 86 | 63 | 90 | 39 | 66 |
M | 89 | 90 | 64 | 94 | 40 | 70 |
L | 90.5 | 96 | 65.5 | 100 | 41.5 | 76 |
Attribute | |
Closure Type | Tie-wrap |
Color | Rose Red |
Element | Lace Up,Pure Color,Patchwork |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | V Neck,Turndown Collar |
Pattern Type | Patchwork |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |