Inches
Centimeters
Size | Shoulder | Bust | Length | Sleeve | Waist | Hip |
---|---|---|---|---|---|---|
S | 13.39 | 29.92-33.86 | 31.69 | 24.80 | 22.83-26.77 | 29.92-33.86 |
M | 13.78 | 31.50-35.43 | 32.28 | 25.20 | 24.41-28.35 | 31.50-35.43 |
L | 14.17 | 33.07-37.01 | 32.87 | 25.59 | 25.98-29.92 | 33.07-37.01 |
Size | Shoulder | Bust | Length | Sleeve | Waist | Hip |
---|---|---|---|---|---|---|
S | 34 | 76-86 | 80.5 | 63 | 58-68 | 76-86 |
M | 35 | 80-90 | 82 | 64 | 62-72 | 80-90 |
L | 36 | 84-94 | 83.5 | 65 | 66-76 | 84-94 |
Attribute | |
Closure Type | Zipper Up |
Color | Black |
Element | sexy,Flocking,Perspective,Irregular,Printing |
Fabric | Polyester/Spandex |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Short |
Material | Flocking |
Neckline | Crew Neck |
Pattern Type | Print/Printed |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |