Inches
Centimeters
| Size | Length | Bust | Waist | Hip | Sleeve | Shoulder |
|---|---|---|---|---|---|---|
| S | 31.10 | 29.13-33.07 | 24.41-28.35 | 29.92-33.86 | 22.83 | 12.99 |
| M | 31.89 | 30.71-34.65 | 25.98-29.92 | 31.50-35.43 | 23.23 | 13.39 |
| L | 32.68 | 32.28-36.22 | 27.56-31.50 | 33.07-37.01 | 23.62 | 13.78 |
| Size | Length | Bust | Waist | Hip | Sleeve | Shoulder |
|---|---|---|---|---|---|---|
| S | 79 | 74-84 | 62-72 | 76-86 | 58 | 33 |
| M | 81 | 78-88 | 66-76 | 80-90 | 59 | 34 |
| L | 83 | 82-92 | 70-80 | 84-94 | 60 | 35 |
| Attribute | |
| Closure Type | Pullover |
| Color | Gray |
| Element | Printing,Strapless,Patchwork |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Mini |
| Material | Polyester/Terylene |
| Neckline | O Neck |
| Pattern Type | Print/Printed |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | One Shoulder |
| Stretchability | Little Stretchable |
| Style | Sexy & Club |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
