Inches
Centimeters
Size | Sleeve | Bust | Length | Waist | Hip |
---|---|---|---|---|---|
S | 22.44 | 28.35 | 27.56 | 25.20 | 32.28 |
M | 22.83 | 29.92 | 27.95 | 26.77 | 33.86 |
L | 23.23 | 31.50 | 28.35 | 28.35 | 35.43 |
XL | 23.62 | 33.07 | 28.74 | 29.92 | 37.01 |
Size | Sleeve | Bust | Length | Waist | Hip |
---|---|---|---|---|---|
S | 57 | 72 | 70 | 64 | 82 |
M | 58 | 76 | 71 | 68 | 86 |
L | 59 | 80 | 72 | 72 | 90 |
XL | 60 | 84 | 73 | 76 | 94 |
Attribute | |
Closure Type | Pullover |
Color | Red |
Element | Printing,sexy |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Mini |
Material | Milk Fiber |
Neckline | Boat Neck |
Pattern Type | Print/Printed |
Season | Spring |
Size | S,M,L,XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Off Shoulder,Flare Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |