Inches
Centimeters
Size | Waist | Bust | Length | Hip |
---|---|---|---|---|
S | 26.77 | 29.13-34.65 | 22.44 | 37.01 |
M | 28.35 | 30.71-36.22 | 23.23 | 38.58 |
L | 29.92 | 32.28-37.80 | 24.02 | 40.16 |
Size | Waist | Bust | Length | Hip |
---|---|---|---|---|
S | 68 | 74-88 | 57 | 94 |
M | 72 | 78-92 | 59 | 98 |
L | 76 | 82-96 | 61 | 102 |
Attribute | |
Closure Type | Tie-wrap |
Color | Blue,Black |
Element | Patchwork,Pure Color,sexy,Backless |
Fabric | Polyester/Spandex |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Short |
Material | Imitation Silk |
Pattern Type | Solid,Hollow Out |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Halter,Backless |
Stretchability | Little Stretchable |
Style | Fashion,Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |