Inches
Centimeters
Size | Bust | Hip | Waist |
---|---|---|---|
S | 25.98-28.35 | 28.35-29.92 | 25.20-27.56 |
M | 28.35-30.71 | 29.92-31.50 | 27.56-29.92 |
L | 30.71-33.07 | 31.50-33.07 | 29.92-32.28 |
Size | Bust | Hip | Waist |
---|---|---|---|
S | 66-72 | 72-76 | 64-70 |
M | 72-78 | 76-80 | 70-76 |
L | 78-84 | 80-84 | 76-82 |
Attribute | |
Breast Pad | With |
Closure Type | Tie Wrap |
Color | Red |
Element | Lace Up,Pure Color |
Fabric | Nylon,Spandex |
Fabric Content | 20%,80% |
Gender | Women |
Length | Cropped Top |
Neckline | V Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Halter,Backless,Spaghetti Strap |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Support Type | Wire Free |
Trends | Summer Gal |
Wash&Care | Hand Wash |