Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 32.28 | 29.13-33.07 | 24.80 | 22.83-25.20 | 28.35-35.43 |
M | 32.68 | 30.71-34.65 | 25.20 | 24.41-26.77 | 29.92-33.07 |
L | 33.07 | 32.28-36.22 | 25.59 | 25.98-28.35 | 31.50-38.58 |
XL | 33.46 | 33.86-37.80 | 25.98 | 27.56-29.92 | 33.07-40.16 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 82 | 74-84 | 63 | 58-64 | 72-90 |
M | 83 | 78-88 | 64 | 62-68 | 76-84 |
L | 84 | 82-92 | 65 | 66-72 | 80-98 |
XL | 85 | 86-96 | 66 | 70-76 | 84-102 |
Attribute | |
Closure Type | Zipper Up |
Color | Beige/White,Wine Red |
Element | Fold,Pure Color,Backless |
Fabric | Polyester |
Fabric Content | 30%-50% |
Gender | Women |
Length | Short |
Material | Satin |
Neckline | V Neck |
Pattern Type | Solid,Pleated/Ruched/Draped |
Season | Spring,Summer |
Size | XS,S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | One Shoulder,Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Wash&Care | Hand Wash |