Inches
Centimeters
Size | Sleeve | Length | Waist | Bust | Hip |
---|---|---|---|---|---|
XS | 17.72 | 32.28 | 23.23-25.20 | 31.50-33.07 | 29.92-35.43 |
S | 18.11 | 32.68 | 24.80-26.77 | 33.07-34.65 | 31.50-35.43 |
M | 18.50 | 33.07 | 26.38-36.22 | 34.65-36.22 | 33.07-37.01 |
L | 18.90 | 33.46 | 27.95-29.92 | 36.22-37.80 | 34.65-38.58 |
Size | Sleeve | Length | Waist | Bust | Hip |
---|---|---|---|---|---|
XS | 45 | 82 | 59-64 | 80-84 | 76-90 |
S | 46 | 83 | 63-68 | 84-88 | 80-90 |
M | 47 | 84 | 67-92 | 88-92 | 84-94 |
L | 48 | 85 | 71-76 | 92-96 | 88-98 |
Attribute | |
Closure Type | Zipper Up |
Color | Black,Beige |
Element | Perspective,Backless,Fold,Patchwork,Pure Color,Gauze |
Fabric | Polyester |
Fabric Content | 30%-50% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene,Gauze |
Neckline | Square Neck |
Pattern Type | Solid,Pleated/Ruched/Draped |
Season | Summer |
Size | XS,S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Wash&Care | Hand Wash |