Inches
Centimeters
Size | Bust | Waist | Hips | length |
---|---|---|---|---|
S | 28.74 | 25.59 | 33.46 | 24.41 |
M | 30.71 | 27.56 | 35.43 | 24.80 |
L | 32.68 | 29.53 | 37.40 | 25.20 |
XL | 34.65 | 31.50 | 39.37 | 25.59 |
XXL | 36.61 | 33.46 | 41.34 | 25.98 |
Size | Bust | Waist | Hips | length |
---|---|---|---|---|
S | 73 | 65 | 85 | 62 |
M | 78 | 70 | 90 | 63 |
L | 83 | 75 | 95 | 64 |
XL | 88 | 80 | 100 | 65 |
XXL | 93 | 85 | 105 | 66 |
Attribute | |
Closure Type | Pullover |
Color | Black,Rose Red |
Element | Hot Drilling,Sequins,Gauze,Patchwork,Pure Color |
Fabric | Polyester,Polyester/Spandex |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Mini |
Material | Polyester/Terylene |
Neckline | Boat Neck |
Pattern Type | Sequined |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Off Shoulder |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |