Inches
Centimeters
            | Size | Waist | Length | Bust | 
|---|---|---|---|
| S | 24.41-27.56 | 11.02 | 29.92-33.07 | 
| M | 25.98-29.13 | 11.42 | 31.50-34.65 | 
| L | 27.56-30.71 | 11.81 | 33.07-36.22 | 
| Size | Waist | Length | Bust | 
|---|---|---|---|
| S | 62-70 | 28 | 76-84 | 
| M | 66-74 | 29 | 80-88 | 
| L | 70-78 | 30 | 84-92 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Green | 
| Element | sexy,sleeveless,Rib,Drawstring,Bandage,Pure Color | 
| Fabric | Polyester | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Ribbed | 
| Neckline | Boat Neck | 
| Pattern Type | Solid | 
| Season | Summer,Autumn | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Spaghetti Strap,Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Sexy,Fashion | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 
