Inches
Centimeters
Size | Waist | Length | Bust | Hip |
---|---|---|---|---|
S | 24.41-25.98 | 33.07 | 28.35-33.86 | 29.92-35.43 |
M | 25.98-27.56 | 33.86 | 29.92-35.43 | 31.50-37.01 |
L | 27.56-29.13 | 34.65 | 31.50-37.01 | 33.07-38.58 |
Size | Waist | Length | Bust | Hip |
---|---|---|---|---|
S | 62-66 | 84 | 72-86 | 76-90 |
M | 66-70 | 86 | 76-90 | 80-94 |
L | 70-74 | 88 | 80-94 | 84-98 |
Attribute | |
Closure Type | Pullover |
Color | Brown |
Element | Printing,Patchwork,Snake Pattern,Halter |
Fabric | Polyester/Spandex |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Short |
Material | Milk Fiber |
Pattern Type | Print/Printed,Snake Print |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Halter |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |