Inches
Centimeters
| Size | Bust | Waist | Hips | Length |
|---|---|---|---|---|
| S | 33.46 | 29.92 | 34.25 | 48.82 |
| M | 35.43 | 31.89 | 36.22 | 49.80 |
| L | 37.40 | 33.86 | 38.19 | 50.79 |
| XL | 39.37 | 35.83 | 40.16 | 51.77 |
| XXL | 41.34 | 37.80 | 42.13 | 52.76 |
| 3XL | 43.31 | 39.76 | 44.09 | 53.74 |
| Size | Bust | Waist | Hips | Length |
|---|---|---|---|---|
| S | 85 | 76 | 87 | 124 |
| M | 90 | 81 | 92 | 126.5 |
| L | 95 | 86 | 97 | 129 |
| XL | 100 | 91 | 102 | 131.5 |
| XXL | 105 | 96 | 107 | 134 |
| 3XL | 110 | 101 | 112 | 136.5 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black,Blue,Golden,Red,White |
| Element | Drawstring,Patchwork,Pure Color |
| Fabric | Acetate Fiber,Acrylic Fiber |
| Fabric Content | Less Than 10%,51%-70% |
| Gender | Women |
| Length | Floor Length |
| Material | Polyester/Terylene |
| Neckline | Sweetheart Collar |
| Pattern Type | Solid,Ruffle |
| Season | Spring,Summer,Autumn |
| Size | S,M,L,XL,2XL,3XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Spaghetti Strap |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion,Party |
| Wash&Care | Hand Wash |
