Inches
Centimeters
| Size | Length | Bust |
|---|---|---|
| XS | 11.42 | 32.28 |
| S | 11.81 | 33.86 |
| M | 12.20 | 35.43 |
| L | 12.60 | 37.01 |
| XL | 12.99 | 38.58 |
| Size | Length | Bust |
|---|---|---|
| XS | 29 | 82 |
| S | 30 | 86 |
| M | 31 | 90 |
| L | 32 | 94 |
| XL | 33 | 98 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Deep Blue,Red,Black |
| Element | Lace Up,Pure Color,sexy,Halter |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Cotton Blend |
| Pattern Type | Solid |
| Season | Spring,Summer |
| Size | XS,S,M,L,XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless,Halter |
| Stretchability | Little Stretchable |
| Style | Fashion,Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
