Inches
Centimeters
Size | Bust | Waist | Hip | Length | Weight |
---|---|---|---|---|---|
S | 30.71 | 24.41 | 33.07 | 33.46 | 70.87 |
M | 32.68 | 26.38 | 35.04 | 33.86 | 72.83 |
L | 34.65 | 28.35 | 37.01 | 34.25 | 74.80 |
XL | 36.61 | 30.31 | 38.98 | 34.65 | 76.77 |
2XL | 38.58 | 32.28 | 40.94 | 35.04 | 78.74 |
Size | Bust | Waist | Hip | Length | Weight |
---|---|---|---|---|---|
S | 78 | 62 | 84 | 85 | 180 |
M | 83 | 67 | 89 | 86 | 185 |
L | 88 | 72 | 94 | 87 | 190 |
XL | 93 | 77 | 99 | 88 | 195 |
2XL | 98 | 82 | 104 | 89 | 200 |
Attribute | |
Closure Type | Pullover |
Color | Black,Blue,Gray,Red,Yellow,Green,Light Green,Wine Red,Deep Blue |
Element | Knitting,Drawstring,Hollowed Out,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Mini |
Material | Knitting/Knit |
Neckline | Inclined Shoulder |
Pattern Type | Solid,Hollow Out |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | One Shoulder |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |