Inches
Centimeters
Size | Length | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|
S | 30.71 | 27.56-34.65 | 24.41-26.77 | 29.92-37.01 | 27.95 |
M | 31.10 | 29.13-36.22 | 25.98-28.35 | 31.50-38.58 | 28.35 |
L | 31.50 | 30.71-37.80 | 27.56-29.92 | 33.07-40.16 | 28.74 |
Size | Length | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|
S | 78 | 70-88 | 62-68 | 76-94 | 71 |
M | 79 | 74-92 | 66-72 | 80-98 | 72 |
L | 80 | 78-96 | 70-76 | 84-102 | 73 |
Attribute | |
Closure Type | Pullover |
Color | White,Black,Purple |
Element | sexy,Strapless,Pure Color,Halter |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Short |
Material | Rib |
Neckline | Halter |
Pattern Type | Solid |
Season | Spring |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Cold Shoulder |
Stretchability | Little Stretchable |
Style | Sexy & Club |
Trends | Body Vibe |
Wash&Care | Hand Wash |