Inches
Centimeters
Size | Waist | Length | Sleeve | Bust |
---|---|---|---|---|
S | 23.62-25.20 | 11.42 | 18.11 | 29.92-31.50 |
M | 25.20-26.77 | 11.81 | 18.50 | 31.50-33.07 |
L | 26.77-28.35 | 12.20 | 18.90 | 33.07-34.65 |
Size | Waist | Length | Sleeve | Bust |
---|---|---|---|---|
S | 60-64 | 29 | 46 | 76-80 |
M | 64-68 | 30 | 47 | 80-84 |
L | 68-72 | 31 | 48 | 84-88 |
Attribute | |
Closure Type | Pullover |
Color | White,Black |
Element | Irregular,Pure Color |
Fabric | Polyester/Spandex |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Chemical Fiber Blend |
Neckline | Boat Neck |
Pattern Type | Solid |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Off Shoulder,One Shoulder |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | ABG (Asian Baby Girl) Stylish |
Wash&Care | Hand Wash |