Inches
Centimeters
Size | Length | Bust | Hip | Waist |
---|---|---|---|---|
S | 31.10 | 32.28 | 34.65 | 26.77 |
M | 31.50 | 34.65 | 37.01 | 29.13 |
L | 31.89 | 37.01 | 39.37 | 31.50 |
XL | 32.28 | 39.37 | 41.73 | 33.86 |
2XL | 32.68 | 41.73 | 44.09 | 36.22 |
3XL | 33.07 | 44.09 | 46.46 | 38.58 |
4XL | 33.46 | 46.46 | 48.82 | 40.94 |
Size | Length | Bust | Hip | Waist |
---|---|---|---|---|
S | 79 | 82 | 88 | 68 |
M | 80 | 88 | 94 | 74 |
L | 81 | 94 | 100 | 80 |
XL | 82 | 100 | 106 | 86 |
2XL | 83 | 106 | 112 | 92 |
3XL | 84 | 112 | 118 | 98 |
4XL | 85 | 118 | 124 | 104 |
Attribute | |
Closure Type | Pullover |
Color | Black,Blue,Orange,Purple,White,Yellow,Wine Red |
Element | Drawstring,Fold,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | Boat Neck |
Pattern Type | Solid,Pleated/Ruched/Draped |
Season | Summer |
Size | S,M,L,XL,2XL,3XL,4XL |
Sleeve Length | Sleeveless |
Sleeve Style | Spaghetti Strap |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Wash&Care | Hand Wash |