Inches
Centimeters
Size | Top Waist | Hip | Bust | Bottom Waist |
---|---|---|---|---|
S | 26.38 | 29.13 | 29.13 | 26.77 |
M | 27.95 | 30.71 | 30.71 | 28.35 |
L | 31.10 | 33.86 | 32.68 | 31.50 |
XL | 33.46 | 36.22 | 36.22 | 33.86 |
2XL | 35.83 | 38.58 | 38.58 | 36.22 |
Size | Top Waist | Hip | Bust | Bottom Waist |
---|---|---|---|---|
S | 67 | 74 | 74 | 68 |
M | 71 | 78 | 78 | 72 |
L | 79 | 86 | 83 | 80 |
XL | 85 | 92 | 92 | 86 |
2XL | 91 | 98 | 98 | 92 |
Attribute | |
Breast Pad | With |
Closure Type | Pullover |
Color | Azure,Black |
Element | sexy,sleeveless,Ruffled,Stripe,Tie-Dyed |
Fabric | Spandex |
Fabric Content | 82% |
Gender | Women |
Length | Regular |
Material | Polyester/Terylene |
Neckline | Scoop Neck |
Pattern Type | Striped |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless,Spaghetti Strap |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Support Type | Wire Free |
Trends | Summer Gal |
Wash&Care | Hand Wash,Machine Wash |