Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 31.10 | 31.50-33.07 | 24.02-27.56 | 31.89-34.65 |
M | 31.89 | 33.07-34.65 | 25.59-29.13 | 33.46-36.22 |
L | 32.68 | 34.65-36.22 | 27.17-30.71 | 35.04-37.80 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 79 | 80-84 | 61-70 | 81-88 |
M | 81 | 84-88 | 65-74 | 85-92 |
L | 83 | 88-92 | 69-78 | 89-96 |
Attribute | |
Closure Type | Pullover |
Color | Black,Multicolored |
Element | Colorblock,Stripe,Halter,Backless |
Fabric | Polyester/Spandex |
Gender | Women |
Length | Mini |
Material | Venetian |
Pattern Type | Contrast Color,Striped |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Halter,Backless |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |